| Item | Unit | Index | Remarks | |
| 1 | Appearance | Colorless transparent | ||
| 2 | Vinyl acetate | % | 99.8 min | |
| 3 | Color (Pt-Co) | 10 max | ||
| 4 | Specific Gravity (20℃) | g/ml | 0.930-0.934 | |
| 5 | Acidity (as acetic acid) | % | 0.005 max | |
| 6 | Water | % | 0.04 max | |
| 7 | Acetaldehyde | % | 0.02 max | |
| 8 | Nonvolatile Matter | % | 0.01 max | |
| 9 | Boiling range (℃,101.3KPa) | ℃ | 2.5 max | |
| 10 | Total aldehyde content | % | 0.03 max | |
| 11 | Hydroquinone | mg/l | - |
Copyright@Shanghai Lang Chemical Co., Ltd