Analytical items | Unit | method | specifications | |
min | max | |||
purity | Wt pct | ASTM E302 | 99.80 | |
Specific gravity(20℃) | ASTM D4052 | 1.048 | 1.053 | |
Freezing point | ℃ | ASTM E302 | 16.30 | |
Water | Wt pct | ASTM E302 | 0.15 | |
Color, Pt-co units | ASTM E302 | 10 | ||
Appearance | VISUAL | Clear and free | ||
Formic acid | Wt pct | ASTM D3546 | 0.06 | |
Aldehyde | Wt pct | ASTM D2191 | 0.05 | |
Iron(Fe),%(m/m) | Wt pct | ASTM E394 | 0.00004 | |
Residue on evaporation, %(m/m) | Wt pct | GB/T6324.2-2004 | 0.01 | |
Permanganate time | Mins | GB/T1628.1-2000 | 60 |
Copyright@Shanghai Lang Chemical Co., Ltd